For details of any course please click on it
Start/End Date | Lectures Hours | Schedule Time | Schedule Day | Price / Offer | Register Now |
---|---|---|---|---|---|
2024-08-04 / 2024-08-27 | 30 | 3:00 - 9:0 | Sun,Tue,Thu | 1800 | Register |
Overview
• AutoCAD is computer-aided design (CAD) software that is used for precise 2D and 3D drafting, design, and modeling with solids, surfaces, mesh objects, documentation features, and more. It includes features to automate tasks and increase productivity such as comparing drawings, counting, adding objects, and creating tables. It also comes with seven industry-specific toolsets for electrical design, plant design, architecture layout drawings, mechanical design, 3D mapping, adding scanned images, and converting raster images. AutoCAD enables users to create, edit, and annotate drawings via desktop, web, and mobile devices.
Course Outline
Start/End Date | Lectures Hours | Schedule Time | Schedule Day | Price / Offer | Register Now |
---|---|---|---|---|---|
2024-08-27 / 2024-09-19 | 30 | 6:00 - 9:0 | Sun,Tue,Thu | 3000 | Register |
Start/End Date | Lectures Hours | Schedule Time | Schedule Day | Price / Offer | Register Now |
---|---|---|---|---|---|
2024-08-25 / 2024-12-22 | 112 | 6:00 - 9:0 | Sun,Tue,Thu | 7500 | Register |
Start/End Date | Lectures Hours | Schedule Time | Schedule Day | Price / Offer | Register Now |
---|---|---|---|---|---|
2024-09-08 / 2024-10-13 | 60 | 6:00 - 9:0 | Sun,Tue,Thu | 6400 | Register |
Overview
Course Outline
Start/End Date | Lectures Hours | Schedule Time | Schedule Day | Price / Offer | Register Now |
---|---|---|---|---|---|
2024-09-05 / 2024-10-01 | 40 | 6: 9 PM | Sat,Tue,Thu | 2600 | Register |
Start/End Date | Lectures Hours | Schedule Time | Schedule Day | Price / Offer | Register Now |
---|---|---|---|---|---|
2024-09-04 / 2024-09-30 | 21 | 6:00-9:00 | Sat, Mon, Wed | 2100 | Register |
Start/End Date | Lectures Hours | Schedule Time | Schedule Day | Price / Offer | Register Now |
---|---|---|---|---|---|
2024-09-04 / 2024-09-30 | 21 | 6:00-9:00 | Sat, Mon, Wed | 2100 | Register |
Start/End Date | Lectures Hours | Schedule Time | Schedule Day | Price / Offer | Register Now |
---|---|---|---|---|---|
-0001-11-30 / -0001-11-30 | 60 | 6:00 -9:00 | Register |
Overview
The Complete Course of AutoCAD Plant 3D 2023
Create and edit P&IDs and 3D models, and extract piping orthographics and isometrics with an industry-specific toolset for plant design. With the Plant 3D toolset, you can:
Course Outline
© 2017 Muttaheda Center. All Copy Rights Reserved Designed by MS